Minimum Order Quantity | 100 Piece |
Air Flow | 2 = CFM |
Cooler Type | Indoor Air Cooler |
Usage/Application | Multipurpose |
Model Name/Number | Indoor Air Cooler |
Brand | Sonic |
Material | Plastic Fibre |
Tank Capacity (litre) | 40 |
Grill Size | 9 inch |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Indoor Air Cooler.
Features:
Easy to install
Polished surface
Jerk free
Withstand high voltage
Easy to use
Air Flow | Adjustable wind direction |
Model Name/Number | Electric Air Cooler |
Cooler Type | Electric Air Cooler |
Usage/Application | Multipurpose |
Material | Plastic |
Tank Capacity (litre) | 45 |
Size/Dimension | Medium |
Features | room cooling |
Blade Size(Inch) | Upto 12 |
Brand | Sonic |
Grill Size | 16 inch |
Model Name/Number | Plastic Fiber Body Air Cooler |
Cooler Type | Plastic Fiber Body Air Cooler |
Usage/Application | Multipurpose |
Material | Plastic Fibre |
Brand | Sonic |
Tank Capacity (litre) | 40 |
Grill Size | 12 inch |
Air Flow | Adjustable wind direction |
Model Name/Number | Electric water air cooler |
Cooler Type | Electrical Cooler |
Usage/Application | Electrical Cooler |
Tank Capacity (Liters) | 40 |
Capacity | 70 l |
Size/Dimension | Medium |
Brand | Sonic |
Material | Plastic |
Grill Size | 16 inch |
Cooler Type | Air cooler |
Usage/Application | Multipurpose |
Brand | Sonic |
Material | Plastic Fibre |
Tank Capacity (litre) | 45 |
Grill Size | 16 inch |
Air Flow | Adjustable wind direction |
Model Name/Number | Room Air Cooler |
Usage/Application | Multipurpose |
Material | Plastic |
Cooler Type | Desert |
Brand | Sonic |
Tank Capacity (litre) | 40 |
Capacity | 50 l |
Size/Dimension | Medium |
Power Consumption | 220 - 380 |
Grill Size | 16 inch |
3.4/5
Rated by 26 Users